Contacts
Print
General contacts
Telephone | +370 5 236 2444 |
Address: | J.Tumo-Vaižganto Str. 2, LT-01108 Vilnius |
E-mail: | [email protected] (for general enquiries) |
Fax: | +370 5 231 3090 |
Consular information | [email protected] (for consular information) |
MFA assistance in case of emergency | [email protected] (for embassy contacts, please refer to http://urm.lt/default/en/embasycontacts ) |
Contacts for the media:
|
Minister‘s Spokeswoman Vytautė Šmaižytė |
+370 706 52534 |
Minister's office 8 706 52401 , | ||||||
---|---|---|---|---|---|---|
|
Vice-Minister E. Meilūnas 8 706 52420 | ||||
---|---|---|---|---|
|
Vice-Minister A. Pranckevičius 8 706 52418 | ||||
---|---|---|---|---|
|
Vice-Minister M. Adomėnas 8 706 52403 | ||||
---|---|---|---|---|
|
Chancellor of the Ministry 8 706 52407 , | ||||
---|---|---|---|---|
|
Political Director 8 706 52417 | ||||
---|---|---|---|---|
|
General Inspectorate 8 706 52658 , | ||||
---|---|---|---|---|
|
Strategic decisions support group 8 706 52848 , | ||||
---|---|---|---|---|
|
Internal Audit Division 8 706 52648 , | ||||
---|---|---|---|---|
|
Personnel Management and Secondment Department 8 706 52586 , | ||||
---|---|---|---|---|
|
European Union Department 8 7065 2531 , | ||||
---|---|---|---|---|
|
Communication and Cultural Diplomacy Department 8 706 52449 , | ||||
---|---|---|---|---|
|
State And Diplomatic Protocol Department 8 706 52461, fax. +37052362462 , | ||||
---|---|---|---|---|
|
Department of Lithuanians Living Abroad 8 706 52201 , | ||||
---|---|---|---|---|
|
European Countries Department 8 706 52202 , | ||||
---|---|---|---|---|
|
Eastern Neighbourhood Policy Department 8 706 52503 , | ||||
---|---|---|---|---|
|
Transatlantic Cooperation and Security Policy Department 8 706 52520 , | ||||
---|---|---|---|---|
|
Latin America, Africa, Asia and Pacific Department 8 706 52504 , | ||||
---|---|---|---|---|
|
United Nations, International Organizations and Human Rights Department 8 7065 2569 , | ||||
---|---|---|---|---|
|
Development Cooperation Department 8 706 52985 , | ||||
---|---|---|---|---|
|
Law And International Treaties Department 8 706 52530 , | ||||
---|---|---|---|---|
|
External Economic Relations and Economic Security Policy Department 8 706 52973 , | ||||
---|---|---|---|---|
|
Consular Department 8 706 52607 , | ||||
---|---|---|---|---|
|
Information Technology Department | ||||
---|---|---|---|---|
|
Finance Department 8 706 52640 , | ||||
---|---|---|---|---|
|
Administrative Department 8 706 52650 , | ||||
---|---|---|---|---|
|
Social media